Legumes & Oil seeds
Sunflower
Oil-seed crop with good drought tolerance
Varieties
Yield Potential
2.5–3 tons per hectare
Maturity Period
100–110 days
Key Characteristics
- Seed Type / Appearance
- Black seeds with medium grain size.
- Variety Type
- Single cross hybrid
- Maturity Period
- Medium maturity, 100–110 days to harvest.
- Yield Potential
- 2.5–3 tons per hectare.
- Oil Content
- Around 30%
- Disease Resistance
- Resistant to leaf spot, leaf blight and powdery mildew
- Drought Tolerance
- Good drought tolerance
Yield Potential
1.2-1.5 t/ha
Maturity Period
Medium maturity
Yield Potential
1.0-1.2 t/ha
Maturity Period
Medium maturity
Compare sunflower varieties
| SUN HI 112 | Milika | Record | |
|---|---|---|---|
| Yield Potential | 2.5–3 tons per hectare | 1.2-1.5 t/ha | 1.0-1.2 t/ha |
| Maturity Period | 100–110 days | Medium maturity | Medium maturity |
| Seed Type / Appearance | Black seeds with medium grain size. | — | — |
| Variety Type | Single cross hybrid | — | — |
| Maturity Period | Medium maturity, 100–110 days to harvest. | — | — |
| Yield Potential | 2.5–3 tons per hectare. | — | — |
| Oil Content | Around 30% | — | — |
| Disease Resistance | Resistant to leaf spot, leaf blight and powdery mildew | — | — |
| Drought Tolerance | Good drought tolerance | — | — |
