Legumes & Oil seeds
Cowpeas
Drought-tolerant grain and leaf crop
Varieties
Yield Potential
500–600 kg / ha
Maturity Period
100-105 days
Key Characteristics
- Seed Type / Appearance
- Light brown grains.
- Maturity Period
- 100–105 days to harvest.
- Growth Habit
- Erect determinate plant type
- Yield Potential
- 500–600 kg per hectare.
- Pollination Type
- Open pollinated
- Drought Tolerance
- High drought tolerance
Yield Potential
700-1000 kg/ha
Maturity Period
110-115 days
Yield Potential
600-800 kg/ha
Maturity Period
110-115 days
Compare cowpeas varieties
| Bubebe | Lutembwe | Namuseba | |
|---|---|---|---|
| Yield Potential | 500–600 kg / ha | 700-1000 kg/ha | 600-800 kg/ha |
| Maturity Period | 100-105 days | 110-115 days | 110-115 days |
| Seed Type / Appearance | Light brown grains. | — | — |
| Maturity Period | 100–105 days to harvest. | — | — |
| Growth Habit | Erect determinate plant type | — | — |
| Yield Potential | 500–600 kg per hectare. | — | — |
| Pollination Type | Open pollinated | — | — |
| Drought Tolerance | High drought tolerance | — | — |
