Legumes & Oil seeds
Beans
High-protein, soil-enriching legume
Varieties
Yield Potential
1,000–1,500 kg/ha
Maturity Period
Fast / Early maturity (80–85 days)
Key Characteristics
- Seed Type / Appearance
- Large khaki or cream coloured beans.
- Growth Habit
- Bushy plant type
- Seed rate
- 60 kg/ha
- Spacing
- 60 cm between rows, 10 cm within rows
- Adaptation
- Regions II and III (Region I with residual moisture)
Yield Potential
1,500–2,000 kg/ha
Maturity Period
Early / Medium maturity (75–80 days)
Yield Potential
1,500–2,000 kg/ha
Maturity Period
Medium maturity (85–90 days)
Yield Potential
1,500–2,000 kg/ha
Maturity Period
Early maturity (80–85 days)
Compare beans varieties
| Chambishi | Kabulangeti | Lyambai | Mbereshi | |
|---|---|---|---|---|
| Yield Potential | 1,000–1,500 kg/ha | 1,500–2,000 kg/ha | 1,500–2,000 kg/ha | 1,500–2,000 kg/ha |
| Maturity Period | Fast / Early maturity (80–85 days) | Early / Medium maturity (75–80 days) | Medium maturity (85–90 days) | Early maturity (80–85 days) |
| Seed Type / Appearance | Large khaki or cream coloured beans. | — | — | — |
| Growth Habit | Bushy plant type | — | — | — |
| Seed rate | 60 kg/ha | — | — | — |
| Spacing | 60 cm between rows, 10 cm within rows | — | — | — |
| Adaptation | Regions II and III (Region I with residual moisture) | — | — | — |
