Cereals & Grains
Wheat
Quality grain with strong standability
Varieties
Yield Potential
Up to 10 t/ha
Maturity Period
115–120 days
Yield Potential
Up to 10 t/ha
Maturity Period
125–130 days
Key Characteristics
- Grain Type
- Medium-sized hard white wheat grain ideal for milling
- Plant Structure
- Extra dwarf wheat variety, 60–65 cm tall
- Adaptation
- Adapted to all regions of Zambia
- Lodging Resistance
- Very good lodging resistance due to short stature
- Disease Resistance
- Resistant to leaf rust, stem rust, and powdery mildew
Yield Potential
Up to 8 t/ha
Maturity Period
120–130 days
Compare wheat varieties
| Harrier | Goldcrest | Pungwa | Falcon | |
|---|---|---|---|---|
| Yield Potential | Up to 10 t/ha | Up to 10 t/ha | Up to 8 t/ha | — |
| Maturity Period | 115–120 days | 125–130 days | 120–130 days | — |
| Grain Type | — | Medium-sized hard white wheat grain ideal for milling | — | — |
| Plant Structure | — | Extra dwarf wheat variety, 60–65 cm tall | — | — |
| Adaptation | — | Adapted to all regions of Zambia | — | — |
| Lodging Resistance | — | Very good lodging resistance due to short stature | — | — |
| Disease Resistance | — | Resistant to leaf rust, stem rust, and powdery mildew | — | — |
