Cereals & Grains
Wheat
Quality grain with strong standability
Varieties
Yield Potential
1.5–1.7 tons per hectare
Maturity Period
Medium maturity (95–105 days)
Key Characteristics
- Grain Type
- Light brown pearl millet grain
- Maturity Period
- 95–105 days to harvest
- Plant Structure
- Height 1.5–2.2 m with multiple productive tillers
- Yield Potential
- 1.5–1.7 tons per hectare
- Adaptation
- Best suited to drier regions of Zambia
- Drought Tolerance
- Very high drought tolerance
- Disease Resistance
- Strong tolerance to common millet diseases
Yield Potential
8–10 tons per hectare
Maturity Period
Medium to late maturity (125–130 days)
Key Characteristics
- Grain Type
- Medium-sized hard white wheat grain ideal for milling
- Maturity Period
- 125–130 days to harvest
- Plant Structure
- Extra dwarf wheat variety, 60–65 cm tall
- Yield Potential
- 8–10 tons per hectare
- Adaptation
- Adapted to all regions of Zambia
- Lodging Resistance
- Very good lodging resistance due to short stature
- Disease Resistance
- Resistant to leaf rust, stem rust, and powdery mildew
Compare wheat varieties
| Harrier | Dola | Goldcrest | Pungwa | Falcon | |
|---|---|---|---|---|---|
| Yield Potential | — | 1.5–1.7 tons per hectare | 8–10 tons per hectare | — | — |
| Maturity Period | — | Medium maturity (95–105 days) | Medium to late maturity (125–130 days) | — | — |
| Grain Type | — | Light brown pearl millet grain | Medium-sized hard white wheat grain ideal for milling | — | — |
| Maturity Period | — | 95–105 days to harvest | 125–130 days to harvest | — | — |
| Plant Structure | — | Height 1.5–2.2 m with multiple productive tillers | Extra dwarf wheat variety, 60–65 cm tall | — | — |
| Yield Potential | — | 1.5–1.7 tons per hectare | 8–10 tons per hectare | — | — |
| Adaptation | — | Best suited to drier regions of Zambia | Adapted to all regions of Zambia | — | — |
| Drought Tolerance | — | Very high drought tolerance | — | — | — |
| Disease Resistance | — | Strong tolerance to common millet diseases | Resistant to leaf rust, stem rust, and powdery mildew | — | — |
| Lodging Resistance | — | — | Very good lodging resistance due to short stature | — | — |
